Festival Performances
Menu
The 30th Muju Firefly Festival Food Booth Prices
Operating Hours: 11:00 AM–11:00 PM
| No. | Location | Category | Booth | Menu | Price (KRW) | Notes |
|---|---|---|---|---|---|---|
| 1 | ⑤ Global Food Zone | Japanese | Eorang |
|
|
View Food Photos |
| 2 | ⑤ Global Food Zone | Western | Donchin Tonkatsu |
|
|
|
| 3 | ⑤ Global Food Zone | Chinese | Bandi Jjajang |
|
|
View Food Photos |
| 4 | ⑤ Global Food Zone | Korean | Mukcheo Meokneun Jip |
|
|
View Food Photos |
| 5 | ⑤ Global Food Zone | Korean | Bean Sprouts & Pork Belly |
|
|
View Food Photos |
| 6 | ⑤ Global Food Zone | Korean | Natural Table Yeoyeosim |
|
|
View Food Photos |
| 7 | ⑤ Global Food Zone | Korean | Market Jokbal & Bossam |
|
|
View Food Photos |
| 8 | ⑤ Global Food Zone | Korean | Babi & Suri |
|
|
View Food Photos |
| 9 | ⑤ Global Food Zone | Snacks | KFME Muju County Small Business Association |
|
|
|
| 10 | ⑤ Global Food Zone | Bar Snacks | Muju County Rural Living Improvement Association |
|
|
|
| 11 | ⑤ Global Food Zone | Snacks | Muju-eup Youth Association |
|
|
|
| 12 | ⑤ Global Food Zone | Bar Snacks | Bandi Restaurant |
|
|
View Food Photos |
| 13 | ⑨ Global Welcome Zone | Café | Korean Council of Women’s Organizations |
|
|
|
| 14 | Muju Hanwoo Sales Booth | Korean | Hanwoo THE Matjip |
|
|
View Food Photos |
| 15 | ⑪ Namdaecheon Riverside Area | Korean | Muju-eup, Mupung-myeon, Seolcheon-myeon, Jeoksang-myeon, Anseong-myeon, Bunam-myeon |
|
|
|
| 16 | ⑦ Bandi Kids Zone | Food Truck | Foodiami |
|
|
|
| 17 | ⑦ Bandi Kids Zone | Food Truck | Tiamo Churros |
|
|
|
| 18 | ⑦ Bandi Kids Zone | Food Truck | Pop Pop Meal |
|
|
|
| 19 | ⑦ Bandi Kids Zone | Food Truck | Amazon Grill |
|
|
|
| 20 | ① Global Taekwon Zone | Food Truck | Happy Time |
|
|
|
| 21 | ① Global Taekwon Zone | Food Truck | Sobbang |
|
|
|
| 22 | ① Global Taekwon Zone | Food Truck | Donggeuri |
|
|
|
| 23 | ① Global Taekwon Zone | Food Truck | Hanwoori |
|
|
|
| 24 | ① Global Taekwon Zone | Food Truck | Switch |
|
|
※ Menu items and prices are subject to change depending on operating conditions and vendor circumstances.
The 30th Muju Firefly Festival Local Agricultural & Specialty Products Market Prices
Discover fresh local agricultural and specialty products from Muju at reasonable prices.
| No. | Vendor | Product | Size / Package | Price (KRW) |
|---|---|---|---|---|
| 1 | Hongsaja Farm |
|
|
|
| 2 | Muju Regional Self-Sufficiency Center |
|
|
|
| 3 | Muju Firefly Apiary |
|
|
|
| 4 | Bandi Local Specialty Products Market |
|
|
|
| 5 | Mujuga Agricultural Corporation Ltd. |
|
|
|
| 6 | Muju Mountain Village Farm |
|
|
|
| 7 | Forem Agricultural Corporation |
|
|
|
| 8 | Anseong Deulpul Farming Association |
|
|
|
| 9 | Bunam-myeon Deodeok Research Association |
|
|
|
| 10 | Firefly Doenjang & Gochujang |
|
|
|
| 11 | Muju Cheonma Business Group |
|
|
|
※ Items may sell out early once the available quantity is exhausted.
※ Products offered for sale are subject to change depending on on-site conditions and availability.